Our range of products include gefitinib (gefonib 250 mg tablet), enoxaparin sodium injection i.p 60 mg/0.6 ml (lmwx 60), mycophenolate mofetill (mycofit 500 mg tablets), fluorouracil(fluracil 500 mg / 10 ml), anastrozole (anastroz 1mg tablet) and gefitinib tablets (geftinat 250 mg).
₹ 4499 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Manufacturer | NAPROD |
| Strength | 250MG |
| Usage/Application | Hospital |
| Shelf Life | 2 years |
| Packaging Type | Stripe |
| Composition | GEFITINIB |
| Brand | GEFONIB |
| Packaging Size | 3*10 |
Minimum order quantity: 10 Box
₹ 5099 / Piece Get Latest Price
| Strength | 60 mg |
| Dosage/Strength | 60 mg/0.6 ml |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Brand | Lmwx |
| Brand Name | LMWX-0.4 AND 0.6 |
| Manufacturer | ABBOTT |
| Usages | Hospital |
| Composition | Enoxaparin Sodium |
| Prescription/ Non Prescription | Prescription |
Minimum order quantity: 100 Piece
₹ 1998 / stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Manufacturer | intas |
| Usage/Application | To Prevent organ transplant rejection |
| Composition | mycophenolate mofetil 500mg |
| Brand | intas |
| Packaging Size | 1*10 |
Minimum order quantity: 10 stripe
₹ 2396 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging | 5*10 |
| Brand | zydus celexa |
| Manufacturer | zydus celexa |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 2849 / Piece Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Anastroz 1mg Tablet |
| Manufactured By | Kachhela Medex pvt ltd |
| Shelf Life | 3 years |
| Usage/Application | Hospital |
| Storage Instruction | Store protected from moisture |
Minimum order quantity: 10 Piece
₹ 7755 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Natco Pharma Limited |
| Prescription/Non prescription | Prescription |
| Manufactured By | NATCO |
| Usage/Application | Hospital |
| Shelf life | 3 YEAR |
| Composition | GEFITINIB-250 |
| Brand | GEFTINAT |
Minimum order quantity: 10 Bottle
₹ 2599 / Bottle Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Packaging Type | Bottle |
| Manufacturer | Celon Laboratories Ltd |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Shelf life | 3 YEAR |
| Composition | Melphalan (5mg) |
| Brand | ALKACEL 5 MG TABLET |
| Packaging Size | 1*1 |
Minimum order quantity: 10 Bottle
₹ 4999 / bottle Get Latest Price
| Strength | 2 mg |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Celon Laboratories Ltd |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Shelf life | 3 YEAR |
| Composition | Melphalan (2mg) |
| Brand | Alkacel 2mg Tablet |
| Packaging Size | 1*25 |
Minimum order quantity: 10 bottle
₹ 1259 / Bottle Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Packaging Type | Bottle |
| Manufacturer | Natco Pharma Ltd |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Shelf life | 3 YEAR |
| Composition | Melphalan (5mg) |
| Brand | Alphalan 5mg Tablet |
| Packaging Size | 1*25 |
Minimum order quantity: 10 Bottle
₹ 3997 / bottle Get Latest Price
| Strength | 2 mg |
| Form | Tablet |
| Packaging Type | Bottle |
| Manufacturer | Natco Pharma Limited |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Shelf life | 3 YEAR |
| Composition | Melphalan (2mg) |
| Brand | Alphalan 2mg Tablet |
| Packaging Size | 1*25 |
Minimum order quantity: 10 bottle
₹ 706 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Manufacturer | Cipla |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Manufactured By | CIPLA |
| Usage/Application | Hospital |
| Shelf life | 3 YEAR |
| Usage / Application | Hospital |
| Composition | Hydroxyurea |
Minimum order quantity: 10 Stripe
₹ 384 / Vial Get Latest Price
| Strength | 200 mg |
| Manufacturer | Zydus Cadila |
| Packaging type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Manufactured By | ZYDUS CADILA |
| Composition | Cyclophosphamide (50mg) |
| Brand | Cycloxan 50mg Tablet |
| Packaging Size | 10*10 |
| Treatment | Cancer Nephrotic syndrome |
Minimum order quantity: 10 Vial
₹ 899 / Box Get Latest Price
| Strength | 120 mg |
| Form | Tablet |
| Manufacturer | Zydus Cadila |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Storage | Store below 30 DegreeC |
| Shelf life | 3 YEAR |
| Composition | Fosfestrol (120mg) |
| Brand | Honvan Tablet |
| Packaging Size | 1*50 |
Minimum order quantity: 10 Box
₹ 2019 / Box Get Latest Price
| Pack Size | 1 Bottle of 100 Capsules |
| Strength | 140 mg |
| Pack Type | Box |
| Manufacturer | Natco Pharma Ltd |
| Manufactured By | Natco Pharma Ltd |
| Prescription/Non prescription | Prescription |
| Drug Name | X TRANT 140 MG CAPSULE |
| Shelf life | 3 YEAR |
| Composition | Estramustine (140mg) |
| Usage/Application | Natco Pharma Ltd |
Minimum order quantity: 10 Box
₹ 9999 / Bottle Get Latest Price
| Strength | 70 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Brand Name | Dasatrue |
| Usages | Hospital |
| Shelf life | 3 YEAR |
| Composition | Dasatinib (70mg) |
Minimum order quantity: 10 Bottle
₹ 4798 / Piece Get Latest Price
| Strength | 20 mg |
| Form | CAPSULE |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Storage Instruction | Store below 30 DegreeC |
| Usage/Application | Hospital |
| Shelf life | 3 YEAR |
| Composition | Temozolomide (20mg) |
| Brand | Temoside 20 Capsule |
| Packaging Size | 1*5 |
Minimum order quantity: 10 Piece
₹ 542 / Piece Get Latest Price
| Dose/Strength | 2.5MG |
| Form | Tablet |
| Usage/Application | Hospital |
| Manufacturer | Zydus Cadila |
| Brand | Oncolet 2.5mg Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Shelf life | 3 YEAR |
| Composition | LETROZOLE 2.5 |
| Packaging Size | 1*10 |
Minimum order quantity: 10 Piece
₹ 2995 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Manufacturer | Zydus Cadila |
| Prescription/Non prescription | Prescription |
| Brand Name | Cacit |
| Usages | To treat certain types of cancer |
| Shelf life | 3 YEAR |
| Composition | Capecitabine (500mg) |
Minimum order quantity: 10 Stripe
₹ 2495 / Piece Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Manufacturer | Zee Laboratories |
| Prescription/Non prescription | Prescription |
| Brand Name | Capoda 500 |
| Usages | To treat certain types of cancer |
| Shelf life | 3 YEAR |
| Composition | Capecitabine (500mg) |
Minimum order quantity: 10 Piece
₹ 29695 / Piece Get Latest Price
| Strength | 250 mg, Samtica 250mg Tablet |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Product Name | Samtica 250mg Tablet |
| Salt Name | Abiraterone Acetate (250mg) |
| Prescription/Non prescription | Prescription |
| Manufactured By | Samarth Life Sciences Pvt Ltd |
| Shelf life | 3 YEAR |
| Composition | Abiraterone Acetate (250mg) |
Minimum order quantity: 10 Piece
₹ 11048 / Bottle Get Latest Price
| Drug Name | Zelgor 250mg Tablet, 250 mg |
| Form | Tablet |
| Packaging Type | Bottle |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Salt Name | Abiraterone Acetate (250mg) |
| Prescription/Non prescription | Prescription |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Shelf life | 3 YEAR |
| Composition | Abiraterone Acetate (250mg) |
| Brand | Zelgor 250mg Tablet |
Minimum order quantity: 10 Bottle
₹ 2999 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Manufacturer | Dr. Reddys Laboratories Ltd. |
| Prescription/Non prescription | Prescription |
| Brand Name | Capiibine 500 Mg Tablets |
| Usages | To treat certain types of cancer |
| Shelf life | 3 YEAR |
| Composition | Capecitabine |
Minimum order quantity: 10 Stripe
₹ 28445 / Piece Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Type | Bottle |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
| Salt Name | Abiraterone Acetate (250mg) |
| Prescription/Non prescription | Prescription |
| Manufactured By | BDR Pharmaceuticals Internationals Pvt |
| Shelf life | 3 YEAR |
| Composition | Abiraterone Acetate (250mg) |
| Brand | Bdron 250mg Tablet |
Minimum order quantity: 10 Piece
₹ 11944 / Piece Get Latest Price
| Strength | 250 mg, Zecyte 250mg Tablet |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Salt Name | Abiraterone Acetate (250mg) |
| Prescription/Non prescription | Prescription |
| Manufactured By | Cipla |
| Shelf life | 3 YEAR |
| Composition | Abiraterone Acetate (250mg) |
| Brand | Zecyte 250mg Tablet |
Minimum order quantity: 10 Piece
₹ 2499 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Manufacturer | United Biotech Pvt Ltd |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Packaging Type | Stripe |
| Shelf life | 3 YEAR |
| Composition | GEFTINIB |
| Brand | GEFZEST-250 |
Minimum order quantity: 10 Box
₹ 15604 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Abiraterone Acetate | Abiraterone Acetate (250mg |
| Prescription/Non prescription | Prescription |
| Storage | Store below 30 DegreeC |
| Side Effect | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
| Manufactured By | Cipla |
| Shelf life | 3 YEAR |
Minimum order quantity: 10 Bottle
₹ 6462 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Manufacturer | glenmark |
| Drug Name | Everolimus Tablets |
| Composition | everolimus |
| Brand | glenmark 10mg |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 409 / Stripe Get Latest Price
| Strength | 2.5mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Imutrex |
| Brand Name | Imutrex |
| Manufactured By | Cipla |
| Usage/Application | Rheumatoid arthritis, Psoriasis |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
Minimum order quantity: 10 Stripe
₹ 1199 / Stripe Get Latest Price
| Strength | 7.5mg |
| Packaging Type | Box |
| Brand | Imutrex |
| Usage/Application | Psoriasis, Rheumatoid arthritis |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
Minimum order quantity: 10 Stripe
₹ 1499 / Bottle Get Latest Price
| Strength | 10 mg |
| Manufacturer | HETRO |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*10 |
| Brand | LYNIDE 10MG CAPSULES |
| Composition | Lenalidomide 10Mg |
| Manfacturer | HETERO |
| Treatment | Thalidomide analogue indicated for the treatment of patients with: Multiple myeloma (MM), in combin |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 2499 / Box Get Latest Price
| Dose/Strength | 150 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Olaparib (150mg) |
| Brand | Bracanat |
| Drug Name | Olaparib |
| Packaging Type | Box |
| Packaging Size | 1*30 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 2589 / Piece Get Latest Price
| Strength | 60 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 800 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Storage Condition | Store below 30 DegreeC |
| Brand | Cipla |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Manufacturer | CIPLA LTD |
| Shelf Life | 2 YEARS |
| Packaging Type | Stripe |
Minimum order quantity: 10 Box
₹ 42000 / Piece Get Latest Price
| Dose/Strength | 150 mg |
| Usage/Application | Hospital |
| Brand | Olanib |
| Packaging Type | Box |
| Packaging Size | 1*120 |
| Country of Origin | Made in India |
| Treatment | cancers |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Minimum order quantity: 10 Piece
₹ 32900 / Piece Get Latest Price
| Strength | 80 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Tagrix |
| Treat | epidermal growth factor receptor (EGFR) positive Non- Small Cell Lung Cancer |
Minimum order quantity: 10 Piece
Tagrix 80mg Osimertinib Mesylate Tablet, Packaging Size: 30 Tablets, Anti Cancer. Osimertinib (Tagrix) is the 1st and only drug of its kind approved by USFDA for the treatment of epidermal growth factor receptor (EGFR) positive Non- Small Cell Lung Cancer (NSCLC) patient with T790M mutation.
₹ 45500 / Piece Get Latest Price
| Strength | 60 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Manufactured By | Lucien |
| Brand | Apaluside |
| Composition | Apalutamide |
₹ 17499 / Box Get Latest Price
| Strength | 80 mg |
| Manufacturer | bdr |
| Packaging Size | 1*10 |
| Brand | bdr |
| Composition | enzalutamide capsules 80 mg |
| Form | capsules |
Minimum order quantity: 10 Box
₹ 999 / Stripe Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 YEAR |
| Composition | Flutamide (250mg) |
| Brand | Cytomid 250 Tablet |
| Packaging Size | 10*10 |
| Therapeutic Uses | Prostate cancer |
| Treatment | Prostate cancer |
Minimum order quantity: 10 Stripe
AKSHAR PHARMA (Administrator)
Akshar Pharma
Ground Floor, Part-A, S.No.433, Plot No.297, Super Compound, Opp Medicine Point, Vastadevid Road, Katargam
Surat - 395004, Gujarat, India