Surat, Gujarat
GST No. 24AMXPM8227E1ZO
Call 08046040615 51% Response Rate
Minimum Order Quantity: 10 Piece
Product Brochure
Shape | Straight-Single |
Type | Urethral |
Size | 2.5Fr: Length 30 cm (8270.230) 3.5Fr, 4Fr, 5Fr and 8Fr: Length 40 cm (8270.340, .440, .540 and .840) |
Material | Silicone |
Application | Hospital |
Coating | SILICONE COTING |
Packaging Type | 1*1 |
Is It Customised | Non Customisation |
Available Length | 40cm |
Finish | YES |
I Deal In | New Only |
Disposable | Yes |
Brand | umbilicalcath expert |
Country of Origin | Made in India |
Catheter | ||||||||
---|---|---|---|---|---|---|---|---|
Code | Ø Fr |
Length cm |
Lumen | Int. Ø mm |
Ext. Ø mm |
Flow rate ml/min |
Prim. vol. ml |
|
8270.230 | 2.5 | 30 | - | 0.5 | 0.8 | 2.2 | 0.1 | |
8270.340 | 3.5 | 40 | - | 0.8 | 1.2 | 12 | 0.3 | |
8270.440 | 4 | 40 | - | 0.8 | 1.5 | 12 | 0.3 | |
8270.540 | 5 | 40 | - | 1.0 | 1.7 | 27 | 0.4 | |
8270.840 | 8 | 40 | - | 1.5 | 2.5 | 109 | 0.8 | |
8272.420 | 4 | 20 | 2 | 2 x 0,5 | 1.5 | 2 x 13,8 | 2 x 0,3 | |
8272.440 | 4 | 40 | 2 | 2 x 0,5 | 1.5 | 2 x 8,1 | 2 x 0,4 | |
8272.540 | 5 | 40 | 2 | 2 x 0,7 | 1.7 | 2 x 6,4 | 2 x 0,3 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Shape | Straight-Single |
Type | CATHETERS |
Size | 2Fr/3Fr/4Fr |
Material | Silicone |
Application | Hospital |
Coating | SILICONE COTING |
Packaging Type | 1*1 |
Is It Customised | Non Customisation |
Available Length | 14cm |
Finish | YES |
I Deal In | New Only |
Disposable | Yes |
Brand | Nutriline - 2Fr / 3Fr / 4Fr |
Country of Origin | Made in India |
Catheter | Introducer | Stylet | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Int. Ø mm |
Ext. Ø mm |
Gauge G |
Length cm |
Flow rate (Pressure 1 bar) ml/min |
Prim. vol. ml |
Flow rate by gravity ml/min |
Ø Fr |
Length mm |
G G |
Type | Ext. Ø mm |
- | |
1252.030 | 0.3 | 0.6 | 24 | 30 | 5.0 | 0.12 | - | 2 | 18 | 20 | Microflash | 1.1 | Yes | |
1252.15 | 0.3 | 0.6 | 24 | 15 | 9.0 | 0.06 | - | 2 | 23 | 20 | Splitting needle | 0.95 | No | |
1252.150 | 0.3 | 0.6 | 24 | 15 | 9.0 | 0.06 | - | 2 | 18 | 20 | Microflash | 1.1 | No | |
1252.30 | 0.3 | 0.6 | 24 | 30 | 5.0 | 0.12 | - | 2 | 23 | 20 | Splitting needle | 0.95 | No | |
1252.35 | 0.3 | 0.6 | 24 | 30 | 5.0 | 0.12 | - | 2 | 18 | 20 | Microflash | 1.1 | No | |
1253.15 | 0.5 | 1.0 | 20 | 15 | - | 0.09 | 5.0 | 3 | 30 | 17 | Splitting needle | 1.5 | No | |
1253.30 | 0.5 | 1.0 | 20 | 30 | 20.0 | 0.16 | - | 3 | 30 | 17 | Splitting needle | 1.5 | No | |
1254.30 | 0.8 | 1.3 | 18 | 30 | 90.0 | 0.42 | - | 4 | 30 | 16 | Splitting needle | 1.6 | No | |
1352.152 | 0.3 | 0.6 | 24 | 15 | 9.0 | 0.06 | - | 2 | 21 | 20 | Microflash | 1.0 | No | |
1352.302 | 0.3 | 0.6 | 24 | 30 | 5.0 | 0.12 | - | 2 | 21 | 20 | Microflash | 1.0 | No | |
1353.302 | 0.5 | 1.0 | 20 | 30 | 20.0 | 0.16 | - | 3 | 45 | 17 | Peelable cannula | 1.5 | No |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Packaging Type | Packet |
Model Name/Number | ANGIO KIT - SCREW TYPE |
Material | Steel |
Color | transperent |
Usage/Application | Hospital |
Country of Origin | Made in India |
CAT.NO. | DESCRIPTION |
6458 | 9F Y-connector with torque device and insertion tool |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Unit
Product Brochure
Size | Large |
Application | Hospital |
Packaging Type | Customized |
Usage/Application | Hospital |
Brand | Octopus 2 |
Country of Origin | Made in India |
Octopus is a polyurethane multi-lumen extension tube for I.V. catheters, transparent and with low priming volume.
To identify the different infusion lines, each tube has a clamp of different colour.
Octopus 2 (code 841.234) is a 2-lumen extension tube with a clamp (Roberts type) on each lumen. Length: 3cm / 3cm.
This product is recommended for neonatal and paediatric units which need to run two IV infusions simultaneously.Specifications
Additional information
Extension tube
Code Int. Ø
mm Ext. Ø
mm Length
cm Priming volume on each lumen
ml Total priming volume
ml
841.234 1.50 (x2) 2.50 (x2) 3 (x2) 0.25 (x2) 0.40
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Usage/Application | Hospital |
Material | Steel |
Color | White |
Packaging Type | 1*1 |
Brand | Introducer Needle |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Model Name/Number | Introducer Sheath |
Usage/Application | Hospital |
Packaging | Customized |
Brand | INTRODUCER SHEATH |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Shape | Straight-Single |
Size | 3 external diameters: 6Fr (codes 522.06 / 80522.06B), 8Fr (codes 522.08 / 80522.08B) and 10Fr (codes |
Material | PVC |
Application | Hospital |
Size Available | 3 external diameters: 6Fr (codes 522.06 / 80522.06B), 8Fr (codes 522.08 / 80522.08B) and 10Fr (codes |
Packaging Type | 1*1 |
Is It Customised | Customisation |
Available Length | 15cm |
Disposability | Disposable |
Finish | YES |
I Deal In | New Only |
Disposable | Yes |
Brand | Naso-pharyngeal suction catheter |
Sterilized | Sterilized |
Country of Origin | Made in India |
Tube | |||
---|---|---|---|
Code | Length cm |
Ext. Ø Fr |
|
522.06 | 15 | 6 | |
522.08 | 15 | 8 | |
522.10 | 15 | 10 | |
80522.06B | 15 | 6 | |
80522.08B | 15 | 8 | |
80522.10B | 15 | 10 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Brand | VYGON |
Model Name/Number | Plain endotracheal tube (transparent) |
Inner Diameter | 6.5mm. |
Application | Hospital |
Steribility | Sterile |
Connector Length | 25mm |
Country of Origin | Made in India |
Distal mark | Tube | ||||
---|---|---|---|---|---|
Code | Length mm |
Int. Ø mm |
Ext. Ø mm |
Length mm |
|
516.20 | 15 | 2.0 | 3.4 | 165 | |
516.25 | 17.5 | 2.5 | 4.1 | 165 | |
516.30 | 25 | 3.0 | 4.6 | 165 | |
516.35 | 25 | 3.5 | 5.2 | 165 | |
516.40 | 25 | 4.0 | 5.7 | 230 | |
516.45 | 25 | 4.5 | 6.2 | 230 | |
516.50 | 25 | 5.0 | 7.0 | 230 | |
516.55 | 25 | 5.5 | 8.0 | 270 | |
516.60 | 25 | 6.0 | 8.5 | 270 | |
516.65 | 25 | 6.5 | 9.0 | 270 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Machine Material | Stainless Steel |
Production Capacity | 5000 |
Usage/Application | Hospital |
Model Number | 7366.510 |
Country of Origin | Made in India |
For catheter | Needle | ||||
---|---|---|---|---|---|
Code | of ext.Ø Fr |
Ext. Ø mm |
Length mm |
Gauge G |
|
7366.510 | 1 | 0.70 | 19 | 24 | |
7366.710 | 2 | 0.90 | 25 | 20 | |
7366.810 | 4 | 1.60 | 30 | 16 | |
7366.910 | 3 | 1.40 | 30 | 17 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Brand Name | Female Luer-lock to female Luer-lock connector in polycarbonate |
Brand | VYGON |
Manufacturer | VYGON |
Store in cool and dry place | Dry |
Country of Origin | Made in India |
Female Luer-lock to female Luer-lock connector in polycarbonate. Additional information
Contains Latex: No
Contains DEHP: No
Contains biogical or animal-based product: No
Non-pyrogenic: Yes
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Usage/Application | Hospital |
Grade | MEDICAL |
Tube Material | PVC |
Brand | VYGON |
Color | Transparent |
Country of Origin | Made in India |
I.V. extension tube in flexible, transparent polyurethane tubing with Bionector TKO and mini Roberts clamp.
Octopus with Bionector TKO is a multi-purpose catheter accessory, a single lumen I.V. extension tube with needleless connector, enabling intermittent injections or continuous infusions of fluids or medications and blood sampling.
Octopus with Bionector TKO is a needleless catheter patency device that has been specifically designed to reduce thrombotic catheter occlusions and works by controlling the bi-directional flow of fluid, infusate and catheter tip blood reflux.
Octopus with Bionector TKO has a very easily disinfectable membrane (disinfection must be carried out before and after use) which closes automatically when the infusion line or the syringe is disconnected.
The proximal end of Octopus with Bionector TKO is a female Luer-Lock fitting and will accept any device featuring a male Luer or male Luer-Lock fitting (syringe, infusion set ...).
Octopus with Bionector TKO features a male connector with mobile locking device to connect it to all devices featuring a female Luer-Lock hub (IV catheter…).
Octopus with Bionector TKO has the following advantages:
- Prevents occlusion risks from
. syringe and infusion set disconnection
. syringe plunger rebound
. IV bag running dry
. venous pressure changes (cough…)
- Eliminates the risk of access-associated needle-stick injury
- Reduces the risk of cannula movement in the vein causing mechanical vein irritation
- Provides closed system (avoiding blood reflux) when accessing the catheter
- PUR material (no PVC, DEHP-free), no leaching of plasticizers.
Octopus with Bionector TKO is lipid-resistant.
Priming volume : 0.75 ml.
Maximum infusion/injection pressure is 240 psi (16.5 bar).
Bionector can be disinfected with most of the antiseptic solutions (example: 70% alcohol). Avoid using antiseptic containing both alcohol and oxygenated water.
Specifications
Additional information
Brochure
Extension tube
Code Length
cm Int. Ø
mm Ext. Ø
mm Prim. vol.
ml Flow rate
ml/min
5222.838 27 1.50 2.50 0.75 40
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Size | 4Fr, 5Fr, 6Fr, 7Fr and 8Fr |
Application | Hospital |
Size Available | 4Fr, 5Fr, 6Fr, 7Fr and 8Fr |
Packaging Type | 1*1 |
Is It Customised | Customisation |
Disposability | Disposable |
Finish | YES |
I Deal In | New Only |
Brand | Vyconnector |
Sterilized | Sterilized |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Material | Plastic |
Catheter Style | Intermittent |
Sterile | Sterilized |
Usage/Application | Hospital |
Packaging Type | Packet |
Brand | Akshar |
Catheter Length | 20cm |
Size/Dimension | 4.5 Fr |
Disposable | Disposable Catheter |
Product Code | V02127315 |
Country of Origin | Made in India |
Catheter | Distal lumen | Medial lumen | Proximal lumen | ||||||
---|---|---|---|---|---|---|---|---|---|
Code | Ø Fr |
Length cm |
Flow rate ml/min |
Prim. vol. ml |
Flow rate ml/min |
Prim. vol. ml |
Flow rate ml/min |
Prim. vol. ml |
|
V02127315 | 4.5 | 20 | 7.4 | 0.2 | 2 | 0.17 | 2.1 | 0.17 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Patient Type | Paediatric |
Tube Length | 9cm |
Brand | VYGON |
Model Number | Neonatal nasal ventilation |
Application | Hospital |
Steribility | Sterile |
Country of Origin | Made in India |
Tube | |||||
---|---|---|---|---|---|
Code | Int. Ø mm |
Ext. Ø mm |
Diameter Fr |
Length cm |
|
2595.15 | 1.5 | 2.7 | 8 | 9 | |
2595.20 | 2.0 | 3.4 | 10 | 9 | |
2595.25 | 2.5 | 4.0 | 12 | 9 | |
2595.30 | 3.0 | 5.0 | 15 | 9 | |
2596.15 | 1.5 | 2.7 | 8 | 6 | |
2596.20 | 2.0 | 3.4 | 10 | 6 | |
2596.25 | 2.5 | 4.0 | 12 | 6 | |
2596.30 | 3.0 | 5.0 | 15 | 7 |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Size | Medium |
Type | Surgical |
Shape | Curved |
Application | Hospital |
Brand | PTCA Balloon |
Material | Silicon |
Country of Origin | Made in India |
Length (mm) | |||||
Diameter | 06 | 09 | 10 | 12 | 15 |
1.00 | 6910006 | 6910009 | 6910010 | 6910012 | 6910015 |
1.25 | 6912506 | 6912509 | 6912510 | 6912512 | 6912515 |
1.50 | 6915006 | 6915009 | 6915010 | 6915012 | 6915015 |
1.75 | 6917506 | 6917509 | 6917510 | 6917512 | 6917515 |
2.00 | 6920006 | 6920009 | 6920010 | 6920012 | 6920015 |
2.25 | 6922506 | 6922509 | 6922510 | 6922512 | 6922515 |
2.50 | 6925006 | 6925009 | 6925010 | 6925012 | 6925015 |
2.75 | 6927506 | 6927509 | 6927510 | 6927512 | 6927515 |
3.00 | 6930006 | 6930009 | 6930010 | 6930012 | 6930015 |
3.25 | 6932506 | 6932509 | 6932510 | 6932512 | 6932515 |
3.50 | 6935006 | 6935009 | 6935010 | 6935012 | 6935015 |
3.75 | 6937506 | 6937509 | 6937510 | 6937512 | 6937515 |
4.00 | 6940006 | 6940009 | 6940010 | 6940012 | 6940015 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Material Type | Silicone |
Shape | 3-Way Foley |
Size | Medium |
Brand | Sterimed |
Packaging Type | Sterile, Individually packed in peelable blister pack. |
Product Name | Silicon Foley Balloon Catheter (BH Model) |
Country of Origin | Made in India |
TWO WAY | THREE WAY |
---|
Size in FG | Balloon Capacity | Size in FG | Balloon Capacity |
6 | 1.5cc | 16,18, 20, 22, 24 & 26 | 30cc |
8 | 3cc | ||
10 | 3 – 5cc | ||
12 – 24 | 5 – 10cc |
Note: 15cc & 30cc capacity can also be provided on demand from size 16-24 FR in Two Way Catheter
SIZES |
---|
FG | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Colour Code | Light Blue | Black | Grey | White | Green | Orange | Red | Yellow | Violet | Blue | Pink |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Model Name/Number | Control suction tube |
Usage/Application | Hospital |
Brand | Control suction tube |
Length | 29cm |
Packaging Type | BOX |
Country of Origin | Made in India |
Tube | ||||
---|---|---|---|---|
Code | Length cm |
Ext. Ø Fr |
Colour code | |
535.04 | 29 | 4 | - | |
535.05 | 29 | 5 | - | |
535.06 | 29 | 6 | - | |
535.07 | 29 | 7 | - | |
535.08 | 29 | 8 | - | |
535.10 | 29 | 10 | - | |
70565.05 | 56.5 | 5 | Grey | |
70565.06 | 56.5 | 6 | Light green | |
70565.07 | 56.5 | 7 | Pink | |
70565.08 | 56.5 | 8 | Blue | |
70565.10 | 56.5 | 10 | Black |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Model Name/Number | RADIAL PUNCTURE SHEATH |
Usage/Application | Hospital |
Packaging | 1*1 |
Brand | RADIAL PUNCTURE SHEATH |
Country of Origin | Made in India |
CAT.NO. | SIZE | DESCRIPTION |
RPS 16G | 16G | PUNCTURE SHEATH 16G |
RPS 18G | 18G | PUNCTURE SHEATH 18G |
RPS 20G | 20G | PUNCTURE SHEATH 20G |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Material | PVC |
Usage/Application | Hospital |
Size | Midium |
Packaging Type | Customized |
Country of Origin | Made in India |
Triple-layer extension tube (PVC/EVA/PE) with side outlet for I.V. catheter.This extension tube has a male Luer-lock connector at the distal end and a "Y" connector at the proximal end with female Luer-lock ports.The side outlet is fitted with an injection cap for drug injections with a needle.Diameter of the extension tube : 2.5 x 4.0 mm.
Extension tube | |||||
---|---|---|---|---|---|
Code | Int. Ø mm |
Ext. Ø mm |
Prim. vol. ml |
Length cm |
|
140.00 | 2.5 | 4.0 | 1.80 | 25 | |
140.80 | 2.5 | 4.0 | 4.50 | 80 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Blade Type | Straight |
Number of Blades | 692.03 |
Brand | Safescope laryngoscope handle |
Model Name/Number | Safescope laryngoscope handle |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Shape | Straight-Single |
Type | CATHETER |
Size | 4 - 5 - 6 - 7 and 8 Fr |
Material | Silicone |
Application | Hospital |
Usage/Application | Hospital |
Brand | VYGON |
Coating | SILICONE COTING |
Packaging Type | 1*1 |
Model Name/Number | PVC umbilical catheter |
Is It Customised | Non Customisation |
Available Length | 37cm |
Finish | YES |
I Deal In | New Only |
Country of Origin | Made in India |
Catheter | ||||||
---|---|---|---|---|---|---|
Code | Length cm |
Ø Fr |
Flow rate ml/min |
Prim. vol. ml |
Ext. Ø mm |
|
270.03 | 37 | 3.5 | 6 | 0.19 | 1.16 | |
270.04 | 37 | 4 | 16 | 0.27 | 1.50 | |
270.05 | 37 | 5 | 31 | 0.38 | 1.70 | |
270.06 | 37 | 6 | 52 | 0.51 | 2.00 | |
270.07 | 37 | 7 | 80 | 0.59 | 2.30 | |
270.08 | 37 | 8 | 106 | 0.75 | 2.50 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Size | Medium |
Shape | Curved |
Type | Surgical |
Application | Hospital |
Packaging Type | customized |
Brand | Premistar - 1Fr / 28G |
Country of Origin | Made in India |
aim at ZERO is a new campaign designed by Vygon to help hospitals win the fight against Hospital-Acquired Infections in Neonatal Intensive Care Units. This initiative provides infection reduction solutions at key stages of IV therapy: during the preparation phase, during the insertion of the line and during the infusion. Each product solution has been specially designed for the neonates, based on international recommendations and is supported by both clinical studies and data.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Usage/Application | Hospital |
Grade | Medical grade |
Brand | Nutrifit enteral feeding tube in PVC |
Tube Material | PVC |
Material | PVC |
Product Type | surgical |
Packaging Size | Customized |
Band | Nutrifit enteral feeding tube in PVC |
Packaging Type | Customized |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Type | Surgical |
Port | Single Port |
Usage/Application | Hospital |
Quantity Per Pack | 1 |
Country of Origin | Made in India |
Supplied with drainage bag (code 469.20).
Allows extremely precise reading of initial urine output.
Sites for continuous samplings at the connection to the urethral catheter and at the bottom of the collection chamber.
|
Diuresis unit |
||
Code |
Capacity |
Type |
|
|
220 |
With urine bag |
|
|
220 |
Without urine bag |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Brand | VYGON |
Usage/Application | Hospital |
Model Name/Number | FILTER A-LINE |
Country of Origin | Made in India |
Code 807.01 and 807.02: 0.22µm air eliminating filter, with PVC extension tube, for filtration of bacteria, endotoxins and particulate matter (latex, glass etc.). Duration of use: up to 96 hours - Supplied with day change labels.
N.B.: Filter is not compatible with lipids and blood.
Code 807.102: 1.2µm air eliminating filter for lipidic solutions with PVC extension tube with clamp. Duration of use: up to 24 hours - Supplied with day change labels.
N.B.: Filter is not compatible with blood.
Code 807.01: with injection site. Total length 35cm. Dead volume: 4.4ml.
Code 807.02: without injection site. Total length 24cm. Dead volume: 3.6ml.
Code 807.102: without injection site. Total length 30cm. Dead volume: 3.6ml.
Low protein binding filter.
Specifications
Additional information
Extension tube
Code Length
cm Prim. vol.
ml Flow rate
ml/min
807.01 35 4.4 >21
807.02 24 3.6 >19
807.102 24 3.6 >30
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Prescription/Non prescription | Prescription |
Manufacturer | VYGON |
Form | SURGICAL |
Country of Origin | Made in India |
Manufacturer | VYGON |
Prescription/Non prescription | Prescription |
Form | SURGICAL |
Country of Origin | Made in India |
Male Luer-lock stopper (latex free)
Additional Information:
View Complete details
Minimum Order Quantity: 10 Unit
Product Brochure
Usage/Application | Hospital |
Model Name/Number | Microsite |
Product Name | Microsite (Microsite Insertion Kit: Modified Seldinger Technique) |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Usage/Application | Hospital |
Model Name/Number | Cardiff valve |
Country of Origin | Made in India |
To overcome the problem of backtracking when two solutions of different densities are used. The higher density solution should always be attached to the lateral port.
25/600
Additional Information:
View Complete details
Minimum Order Quantity: 10 Pack
Product Brochure
Usage/Application | Hospital |
Model Name/Number | Microsite |
Country of Origin | Made in India |
Insertion kit for central venous catheter 1 Fr or 2 Fr with the modified Seldinger technique.
Needle | Split cannula | Guidewire | ||||
---|---|---|---|---|---|---|
Code | Gauge G |
Length mm |
Ø Fr |
Length mm |
Length cm |
|
1147.02 | 24 | 19 | 2 | 18 | 20 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Bottle
Product Brochure
Usage/Application | Hospital |
Model Name/Number | Qimocap |
Country of Origin | Made in India |
Needleless vial access cap for small vial cap 14 mm (codes 7219.01/010) or large vial cap 20 mm (codes 7219.02/020) with plastic spike.
After perforation of the cap of the vial, Qimo Female will avoid the contamination of the drug and will allow multiple vial accesses for drug sampling with a syringe after disinfection of the membrane of Qimo Female.
Qimo Female is a multi-purpose, closed, needle-free, I.V. connection device. See the corresponding technical file code 7210.02.
Codes 7219.01/02: QimoCap – 1 unit in a supple blister
Codes 7219.010/020: Set of 25 QimoCap
– Code 7219.010: 25 units in a supple blister / 100 units in a box / 1 800 units in a case
– Code 7219.020: 25 units in a supple blister / 100 units in a box / 1 200 units in a case
| Cap | |
Code | Ø | |
| 14 | |
| 14 | |
| 20 | |
| 20 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Model Name/Number | 4 way stopcock for exchange transfusion |
Color | white |
Finish | YES |
Brand | 4 Way Stopcock For Exchange Transfusion |
Country of Origin | Made in India |
4-way stopcock for exchange transfusion with injection membrane for intermittent drug injections. Contains Latex: No
Contains DEHP: No
Contains biogical or animal-based product: No
Non-pyrogenic: Yes
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Shape | Straight-Single |
Type | CATHETER |
Size | 2Fr, 24G, 30 cm long |
Material | Silicone |
Application | Hospital |
Coating | SILICONE COTING |
Packaging Type | 1*1 |
Is It Customised | Non Customisation |
Available Length | 8.9 and 11 cm |
Finish | YES |
I Deal In | New Only |
Disposable | Yes |
Brand | Haumont kit |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Material | Plastic |
Switch Type | Flush Push Button |
Model Name/Number | ANGIOKIT PUSH PULL |
Color | White |
Country of Origin | Made in India |
CAT.NO. | DESCRIPTION |
6458PP | ANGIOKIT PUSH PULL |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Pack
Product Brochure
Model Name/Number | Female/female ramp of 2 3-way stopcocks |
Usage/Application | Hospital |
Brand | VYGON |
Packaging Type | 1*1 |
Country of Origin | Made in India |
Biovystar / Vystar ramp of stopcocks is an add-on device for intravenous catheters comprising:
a body molded in a lipid-resistant raw material (polycarbonate) and transparent to detect air bubbles to facilitate the priming of the device.
stopcocks in polyoxymethylene (POM), each stopcock having a different colour.
Pressure tested to 2 bars during 15 minutes meeting the requirements of the ISO norm 8536-10.
The extension tube supplied with Biovystar / Vystar ramps (except code 5828.92: without extension tube) is made of 3 layers. The outer layer is in PVC, the inner layer is in Polyethylene without additives, material presenting a high chemical inertness and the intermediate layer is Ethyl Vinyl Acetate, material linking the inner and the outer layers.
This structure allows to minimize interations with drugs and leaching of plasticizers from the PVC into the administered solutions.
Some models of Biovystar / Vystar ramps are supplied with Bionector or Vadsite which are multi-purpose, closed, needle-free connectors allowing blood sampling, intermittent injections or continuous infusions of fluids or drugs.
Just the ramp: code 5828.92
Ramp with extension line length 50 cm: code 5828.02
Ramp with extension line length 100 cm: code 5828.12
Ramp with extension line length 150 cm: code 5828.22
Ramp with extension line length 50 cm + ramp holder: code 5828.021
Ramp with extension line length 150 cm + ramp holder: code 5828.221
Ramp with extension line length 50 cm + 3 Bionector + ramp holder: code 5828.023
Ramp with extension line length 150 cm + 3 Bionector + ramp holder: code 5828.223
Ramp with extension tube length 50 cm + 3 Vadsite + ramp holder: code 5828.025
Ramp with extension tube length 100 cm + 3 Vadsite + ramp holder: code 5828.125
Ramp with extension tube length 150 cm + 3 Vadsite + ramp holder: code 5828.225
Ramp with extension tube length 200 cm + 3 Vadsite + ramp holder: code 5828.525
Shelf life 5 years except ramps with Bionector: 3 years.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Type | Push Pull |
Material | Plastic |
Usage/Application | Angiography |
Brand | Y CONNECTOR - PUSH PULL TYPE |
Country of Origin | Made in India |
CAT.NO. | DESCRIPTION |
6517PP | Y connector (Hemostasis Valves) Push pull type |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Blade Type | Curved |
Number of Blades | 691.01 |
Brand | Safescope laryngoscope blade - Miller and Mac Intosh type - Sterile |
Model Name/Number | sterile laryngoscope blade "Mac Intosh" or "Miller" t |
Country of Origin | Made in India |
Laryngoscope blade | |||
---|---|---|---|
Code | Type of blade | Indication colour |
|
691.01 | Mac Intosh n°1 | Pédiatrie | |
691.10 | Miller n°0 | Néonatalogie | |
691.11 | Miller n°1 | Pédiatrie | |
691.20 | Miller n°00 | Néonatalogie |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Material | Rubber |
Size | 18 fr |
Catheter Style | Intermittent |
Brand | Sterimed |
Other available sizes | 12 fr, 20 fr, 10 fr, 16 fr, 8 fr, 14 fr |
Sterile/ Non Sterile | Sterile |
Disposable/ Reusable | Disposable |
Color | Red |
Usage/Application | Hospital |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Shape | Straight-Single |
Type | CATHETER |
Size | Fr 2.5* (length 30 cm) - 3.5* (length 40 cm) - Quantity box/case: 8/120 * To be ordered under code |
Material | Silicone |
Application | Hospital |
Usage/Application | Hospital |
Brand | Polyurethane umbilical catheter |
Packaging Type | 1*1 |
Model Name/Number | Polyurethane umbilical catheter |
Is It Customised | Non Customisation |
Available Length | 30CM 40CM |
Finish | YES |
I Deal In | New Only |
Disposable | Yes |
Country of Origin | Made in India |
Catheter | |||||||
---|---|---|---|---|---|---|---|
Code | Int. Ø mm |
Ext. Ø mm |
Ø Fr |
Length cm |
Flow rate ml/min |
Prim. vol. ml |
|
1270.02 | 0.5 | 0.8 | 2.5 | 30 | 3 | 0.12 | |
1270.03 | 0.8 | 1.2 | 3.5 | 40 | 10 | 0.27 | |
1270.04 | 0.8 | 1.5 | 4 | 40 | 10 | 0.29 | |
1270.05 | 1.0 | 1.7 | 5 | 40 | 23 | 0.40 | |
1270.08 | 1.5 | 2.5 | 8 | 40 | 100 | 0.81 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Meter
Product Brochure
Material | Polyurethane |
Usage/Application | Hospital |
Type | Surgical |
Packaging Type | Customized |
Country of Origin | Made in India |
Nutrifit polyurethane gastro-duodenal feeding tubes (with ENFit connection) with closed distal tip and 2 lateral eyes for 4Fr to 12Fr and 4 lateral eyes for 14Fr to 21Fr – Length 40 cm (code 1364.047 / 057 / 067 / 087), 50 cm (code 1361.047 / 057/ 067 / 087 / 107), 75 cm (code 1363.047 / 057 / 067 / 087 / 107 / 127), 90 cm (code 1366.087 / 107 / 127), and 125 cm (code 1362.047 / 057 / 067 / 087 / 107 / 127 / 147 / 167 / 187).
·
· Markings every centimeter from 5 to 35 cm for feeding tubes measuring 40, 50 and 75 cm; markings every centimeter from 5 to 70 cm for feeding tubes measuring 90 cm and 125.
· Purple-coloured safety connector necessitating the use of dedicated Nutrifit accessories.
· Radiopacity of the feeding tubes: radiopaque line from 4Fr to 6Fr, and ¾ radiopaque tubing from 8Fr.
· Obturator with colour-coded strip.
The Nutrifit feeding tubes are fitted with an ENFit connection compliant with the ISO standard 80369-3.
